Özellikler
İsteğe bağlı Cihaz
Waste Recycling Online
Automatic Roll Alternation
Auto Screen Fliter
Özellikler(Hazırlık aşamasında)
This air crew adopts the disposable shaping craft. lt is our factory that draws domestic and international advancedtechnology extensively, through a large number of production practices in having ordinary equipment originally,develop,design,can produced polyethylene compound bubble (cushion) membrane in succession. Designs sciencepractical.Rational in structure of the machine.
Ana Teknik Parametre
model | DYF-1600 | DYF-1800 | DYF-2000 | DYF-2200 | DYF-2500 |
Uygun Raw Matorial | HDPE LDPE LLDPE | ||||
Width Of Production | 1600mm | 1800mm | 2000mm | 2200mm | 2500mm |
Main Bubble Specification | Φ6x3.2mm Φ10x3.5mm Φ25x10mm Φ30x10mm 可按照要求定制Customizable as required
| ||||
Toplam Kurulu Güç | 165KW | 185KW | 205KW | 225KW | 245KW |
Cover Dimension | 12 * 5.0 * 3.5m | 12 * 5.5 * 3.5m | 12 * 5.8 * 3.5m | 12 * 6.1 * 3.5m | 12 * 6.5 * 3.5m |
Çıktı | 180kg / saat | 200kg / saat | 220kg / saat | 240kg / saat | 260kg / saat |
Brüt ağırlık | 9.5T | 10T | 10.5T | 11T | 12T |
Vida çapı | Φ70 / 75 / 70mm | Φ70 / 80 / 70mm | Φ75 / 80 / 75mm | Φ75 / 85 / 75mm | Φ80 / 90 / 80mm |
Screw L/d
| 34: 1 | ||||
Screw Cylinder Material
| SACM-65/38CRMOLA | ||||
Sürüş Motoru | 18.5KW*2 22KW*1 | 18.5KW * 2 22KW * 1 | 22KW * 2 30KW * 1 | 22KW * 2 30KW * 1 | 30KW * 2 37KW * 1 |
Sarma hızı
| 10-50m / dakika | 10-50m / dakika | 10-50m / dakika | 10-50m / dakika | 10-50m / dakika |